We are sorry to say that just after weeks of opening, we find ourselves in this position again. It is with a heavy heart that following the Governments announcement, we are now closed until the guidelines allow us to reopen. HERE
Gym & Facilities x
HertSquad x
Active Students x
Athletic Union x
Students Members | Non-Member | ||||
---|---|---|---|---|---|
Off-Peak | Peak | Off-Peak | Peak | ||
Sports Hall (55 mins) | |||||
Badminton Court | £5.50 | £11.90 | £11.00 | £14.00 | |
Basketball/Volleyball/Netball | £21.50 | £45.05 | £43.00 | £53.00 | |
5-a-side Football | £24.00 | £56.10 | £48.00 | £66.00 | |
Squash (45 mins) | |||||
Squash Court | £4.50 | £9.35 | £9.00 | £11.00 | |
Cricket Hall (55 mins) | |||||
Cricket Net | £13.50 | £32.30 | £30.00 | £38.00 | |
Half Hall (non-cricket use) | £14.00 | £28.05 | £31.00 | £33.00 | |
Climbing Wall (90 mins) | |||||
Adult | £4.00 | £6.80 | £7.00 | £8.00 | |
Adult Belaying Child Only | £2.00 | £2.00 | |||
Swimming Pool | |||||
Adult | £2.50 | £5.10 | £5.00 | £6.00 | |
Gym | |||||
Group Exercise Class | £3.00 | £5.95 | £6.00 | £7.00 | |
Day Pass | £7.50 | £9.95 | £10.95 | ||
Sand Dressed Astro (55mins) | |||||
One Third | £13.50 | £30.60 | £27.00 | £36.00 | |
Two Thirds | £24.50 | £63.75 | £49.00 | £75.00 | |
Whole Pitch | £35.00 | £92.65 | £70.00 | £109.00 | |
New Gen Astro (55mins) | |||||
One Third | £15.50 | £40.80 | £31.00 | £48.00 | |
Two Thirds | £28.50 | £76.50 | £57.00 | £90.00 | |
Half Pitch | £22.50 | £58.65 | £45.00 | £69.00 | |
Whole Pitch | £41.50 | £112.20 | £83.00 | £132.00 | |
Hard Courts (55mins) | |||||
Netball / 5-a-side | £10.00 | £22.10 | £20.00 | £26.00 | |
Tennis Court | £4.00 | £7.65 | £8.00 | £9.00 | |
Equipment Hire | |||||
Per Person | £1.00 | £1.00 | £2.00 | £2.00 | |
College Lane Campus | |||||
MUGA (55mins) | FREE | FREE | FREE | FREE | |
New Gen 3G (55mins) | |||||
5-a-side Football | £12.50 | £22.50 | £25.00 | £25.00 | |
Whole Pitch | £25.00 | £45.00 | £50.00 | £50.00 |
Off-Peak: Before 5pm Mon – Fri, anytime Weekends
Peak: After 5pm Mon – Fri
© 2021 University of Hertfordshire